Size Available In
INCHES
CM
| Standard Size | 1-2Y | 2-3Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y | 12-13Y | 14-15Y |
| Brand Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Fit Waist | 20.08 | 22.05 | 24.02 | 25.98 | 27.95 | 29.92 | 31.89 | 33.86 |
| Front Length | 24.51 | 28.74 | 32.97 | 37.2 | 41.34 | 45.47 | 49.61 | 53.74 |
| Chest | 20.5 | 22.05 | 24.02 | 25.59 | 27.17 | 28.74 | 30.31 | 32.68 |
| Inseam | 8.84 | 12.19 | 15.85 | 18.5 | 21.06 | 23.62 | 26.18 | 28.35 |
| Hips | 20.5 | 22.05 | 24.02 | 25.98 | 27.95 | 29.92 | 31.1 | 32.68 |
| Standard Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 99 | 26 | 27 | 29 | 30 | 32 |
| Fit Waist (in) | 16.5 | 17.5 | 18.5 | 19.25 | 19.5 | 20.5 |
| Front Length (in) | 26.5 | 27 | 28.5 | 29 | 30 | 31 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.